Untitled Document
Sign up Log in Agent
 
Compare Similar Listing  
This Property Property Type Beds Baths Sqft Price/Sqft
RM 6,300.00 Residential 5 4 4,020.00 RM 1.57
Similar Listing Residential Beds Baths Sqft Price/Sqft
RM 1,800.00 Commercial 0 0 0.00 RM 0.00
RM 2,300.00 Residential 3 2 0.00 RM 0.00
RM 2,700.00 Residential 3 2 0.00 RM 0.00
RM 5,000.00 Residential 3 3 0.00 RM 0.00
RM 5,800.00 Residential 3 3 0.00 RM 0.00
RM 3,300.00 Residential 3 2 0.00 RM 0.00
RM 4,500.00 Residential 3 3 0.00 RM 0.00
RM 4,200.00 Residential 3 3 0.00 RM 0.00
RM 4,500.00 Residential 3 3 0.00 RM 0.00
RM 5,200.00 Residential 3 2 0.00 RM 0.00
RM 6,000.00 Residential 3 2 0.00 RM 0.00
RM 5,000.00 Residential 2 2 0.00 RM 0.00
RM 15,000.00 Residential 6 6 0.00 RM 0.00
RM 4,000.00 Residential 3 2 0.00 RM 0.00
RM 6,000.00 Residential 4 3 0.00 RM 0.00
RM 5,000.00 Residential 3 3 0.00 RM 0.00
RM 4,600.00 Residential 3 3 0.00 RM 0.00
RM 5,000.00 Residential 4 3 0.00 RM 0.00
RM 8,500.00 Residential 5 5 0.00 RM 0.00
RM 5,800.00 Residential 3 3 0.00 RM 0.00
RM 5,200.00 Residential 3 3 0.00 RM 0.00
RM 2,500.00 Residential 3 2 0.00 RM 0.00
RM 8,200.00 Residential 5 6 0.00 RM 0.00
RM 5,500.00 Residential 4 3 0.00 RM 0.00
RM 3,000.00 Residential 3 2 0.00 RM 0.00
RM 2,000.00 Residential 3 2 0.00 RM 0.00
RM 2,500.00 Residential 3 2 0.00 RM 0.00
RM 2,000.00 Residential 3 2 0.00 RM 0.00
RM 3,000.00 Residential 3 2 0.00 RM 0.00
RM 2,500.00 Residential 3 2 950.00 RM 2.63
RM 2,500.00 Residential 3 2 0.00 RM 0.00
RM 7,500.00 Residential 6 5 0.00 RM 0.00
RM 2,000.00 Residential 3 2 0.00 RM 0.00
RM 3,000.00 Residential 3 2 0.00 RM 0.00
RM 7,000.00 Residential 5 4 4,300.00 RM 1.63
RM 8,300.00 Residential 5 5 0.00 RM 0.00
RM 5,000.00 Residential 3 3 0.00 RM 0.00
RM 5,500.00 Residential 3 3 0.00 RM 0.00
RM 8,000.00 Residential 5 6 0.00 RM 0.00
RM 8,000.00 Residential 6 6 0.00 RM 0.00
RM 2,500.00 Residential 3 2 0.00 RM 0.00
RM 2,200.00 Residential 3 2 0.00 RM 0.00
RM 3,000.00 Residential 3 2 0.00 RM 0.00
RM 2,000.00 Residential 3 2 0.00 RM 0.00
RM 1,800.00 Residential 3 2 0.00 RM 0.00
RM 1,800.00 Residential 3 2 0.00 RM 0.00
RM 2,500.00 Residential 3 2 0.00 RM 0.00
RM 2,200.00 Residential 3 2 0.00 RM 0.00
RM 2,200.00 Residential 3 2 0.00 RM 0.00
RM 2,300.00 Residential 3 2 0.00 RM 0.00
RM 8,000.00 Commercial 0 0 4,000.00 RM 2.00
RM 2,500.00 Residential 0 0 900.00 RM 2.78
RM 1,800.00 Residential 3 2 950.00 RM 1.89
RM 1,800.00 Residential 3 2 950.00 RM 1.89
RM 2,500.00 Residential 0 0 950.00 RM 2.63
RM 4,000.00 Residential 3 2 0.00 RM 0.00
RM 2,200.00 Residential 0 0 950.00 RM 2.32
RM 8,000.00 Residential 0 0 4,300.00 RM 1.86
RM 2,200.00 Residential 0 0 950.00 RM 2.32
RM 8,500.00 Residential 0 0 3,500.00 RM 2.43
RM 1,800.00 Residential 3 2 1,000.00 RM 1.80
RM 2,500.00 Residential 3 2 1,000.00 RM 2.50
RM 3,500.00 Residential 0 0 1,600.00 RM 2.19
RM 1,200.00 Residential 3 2 950.00 RM 1.26
RM 1,600.00 Residential 3 2 950.00 RM 1.68
RM 2,000.00 Residential 0 0 950.00 RM 2.11
RM 2,000.00 Residential 0 0 0.00 RM 0.00
RM 2,000.00 Residential 0 0 0.00 RM 0.00
RM 1,800.00 Residential 0 0 0.00 RM 0.00
RM 7,500.00 Residential 4 4 4,200.00 RM 1.79
RM 7,200.00 Residential 0 0 0.00 RM 0.00
RM 1,900.00 Residential 3 2 950.00 RM 2.00
RM 2,400.00 Residential 3 2 950.00 RM 2.53
RM 9,500.00 Residential 0 0 3,500.00 RM 2.71
RM 2,600.00 Residential 3 2 0.00 RM 0.00
RM 2,200.00 Residential 0 0 0.00 RM 0.00
RM 2,200.00 Residential 3 2 0.00 RM 0.00
RM 1,800.00 Residential 3 2 950.00 RM 1.89
RM 6,600.00 Residential 0 0 0.00 RM 0.00
RM 3,950.00 Residential 0 0 1,400.00 RM 2.82
RM 4,500.00 Residential 0 0 1,500.00 RM 3.00
RM 2,200.00 Residential 3 2 950.00 RM 2.32
RM 2,100.00 Residential 3 2 950.00 RM 2.21
RM 2,300.00 Residential 3 2 950.00 RM 2.42
RM 2,500.00 Residential 0 0 0.00 RM 0.00
RM 2,000.00 Residential 0 0 0.00 RM 0.00
RM 1,500.00 Residential 0 0 0.00 RM 0.00
RM 2,500.00 Residential 0 0 0.00 RM 0.00
RM 2,500.00 Residential 0 0 0.00 RM 0.00
RM 8,200.00 Residential 0 0 0.00 RM 0.00
RM 8,000.00 Residential 0 0 4,260.00 RM 1.88
RM 2,000.00 Residential 3 2 950.00 RM 2.11
RM 2,200.00 Residential 3 3 1,000.00 RM 2.20
RM 2,000.00 Residential 3 2 1,000.00 RM 2.00
RM 5,000.00 Residential 0 0 2,600.00 RM 1.92
RM 5,000.00 Residential 0 0 2,760.00 RM 1.81
RM 12,000.00 Residential 4 4 3,500.00 RM 3.43
RM 3,600.00 Residential 3 2 1,400.00 RM 2.57
RM 3,800.00 Residential 3 2 1,450.00 RM 2.62
RM 2,500.00 Residential 3 2 950.00 RM 2.63
RM 1,600.00 Residential 3 2 0.00 RM 0.00
RM 2,500.00 Residential 3 2 970.00 RM 2.58
RM 2,300.00 Residential 3 2 950.00 RM 2.42
RM 1,500.00 Residential 3 2 950.00 RM 1.58
RM 4,500.00 Residential 0 0 0.00 RM 0.00
RM 4,200.00 Residential 0 0 0.00 RM 0.00
RM 3,000.00 Residential 3 2 0.00 RM 0.00
RM 3,000.00 Residential 3 2 0.00 RM 0.00
RM 2,500.00 Residential 3 2 950.00 RM 2.63
RM 2,000.00 Residential 3 2 0.00 RM 0.00
RM 2,300.00 Residential 3 2 0.00 RM 0.00
RM 1,800.00 Residential 0 0 0.00 RM 0.00
RM 8,500.00 Residential 51 5 4,000.00 RM 2.13
RM 2,500.00 Residential 0 0 0.00 RM 0.00
RM 2,500.00 Residential 0 0 0.00 RM 0.00
RM 2,800.00 Residential 3 2 970.00 RM 2.89
RM 2,200.00 Residential 0 0 0.00 RM 0.00
RM 3,000.00 Residential 3 2 970.00 RM 3.09
RM 7,500.00 Residential 0 0 4,200.00 RM 1.79
RM 2,000.00 Residential 0 0 980.00 RM 2.04
RM 2,200.00 Residential 3 2 1,000.00 RM 2.20
RM 1,200.00 Commercial 0 0 663.00 RM 1.81
RM 4,000.00 Residential 0 0 0.00 RM 0.00
RM 4,600.00 Residential 3 3 1,900.00 RM 2.42
RM 8,000.00 Residential 0 0 0.00 RM 0.00
RM 2,500.00 Residential 3 2 0.00 RM 0.00
RM 3,500.00 Residential 3 2 0.00 RM 0.00
RM 2,000.00 Residential 3 2 950.00 RM 2.11
RM 2,200.00 Residential 0 0 950.00 RM 2.32
RM 2,500.00 Residential 0 0 0.00 RM 0.00
RM 8,500.00 Residential 0 0 4,200.00 RM 2.02
RM 1,800.00 Residential 3 2 950.00 RM 1.89
RM 1,200.00 Residential 3 2 950.00 RM 1.26
RM 5,000.00 Residential 0 0 0.00 RM 0.00
RM 2,500.00 Residential 0 0 0.00 RM 0.00
RM 1,700.00 Residential 0 0 0.00 RM 0.00
RM 2,100.00 Residential 0 0 950.00 RM 2.21
RM 3,000.00 Residential 0 0 0.00 RM 0.00
RM 9,000.00 Residential 0 0 4,200.00 RM 2.14
RM 7,000.00 Residential 0 0 0.00 RM 0.00
RM 9,000.00 Residential 0 0 5,200.00 RM 1.73
RM 2,500.00 Residential 3 2 960.00 RM 2.60
RM 7,000.00 Residential 0 0 0.00 RM 0.00
RM 7,800.00 Residential 0 0 0.00 RM 0.00
RM 2,500.00 Residential 3 2 980.00 RM 2.55
RM 7,500.00 Residential 5 4 5,000.00 RM 1.50
RM 5,000.00 Residential 3 4 2,674.00 RM 1.87
RM 5,000.00 Residential 3 4 2,642.00 RM 1.89
RM 4,600.00 Residential 3 3 1,900.00 RM 2.42
RM 4,600.00 Residential 3 3 1,900.00 RM 2.42
RM 2,000.00 Residential 3 2 0.00 RM 0.00
RM 7,000.00 Residential 5 4 4,230.00 RM 1.65
RM 3,500.00 Residential 3 2 0.00 RM 0.00
RM 6,000.00 Residential 4 3 4,000.00 RM 1.50
RM 2,800.00 Residential 4 2 1,200.00 RM 2.33
RM 8,000.00 Residential 5 5 5,200.00 RM 1.54
RM 3,000.00 Residential 0 0 0.00 RM 0.00
RM 2,300.00 Residential 3 2 1,000.00 RM 2.30
RM 7,000.00 Residential 4 4 4,500.00 RM 1.56
RM 2,200.00 Residential 0 0 950.00 RM 2.32
RM 2,400.00 Residential 3 2 1,000.00 RM 2.40
RM 13,500.00 Residential 4 3 3,800.00 RM 3.55
RM 2,200.00 Residential 3 2 960.00 RM 2.29
RM 7,500.00 Residential 0 0 4,000.00 RM 1.88
RM 2,500.00 Residential 3 2 980.00 RM 2.55
RM 2,500.00 Residential 3 2 980.00 RM 2.55
RM 1,600.00 Residential 3 2 950.00 RM 1.68
RM 2,300.00 Residential 0 0 0.00 RM 0.00
RM 2,000.00 Residential 0 0 0.00 RM 0.00
RM 3,500.00 Residential 3 2 0.00 RM 0.00
RM 2,400.00 Residential 3 2 2,400.00 RM 1.00
RM 8,000.00 Residential 5 0 4,440.00 RM 1.80
RM 5,000.00 Residential 4 3 4,000.00 RM 1.25
RM 10,000.00 Residential 4 5 4,200.00 RM 2.38
RM 2,500.00 Residential 3 2 900.00 RM 2.78
RM 2,400.00 Residential 0 0 950.00 RM 2.53
RM 1,600.00 Residential 3 2 0.00 RM 0.00
RM 2,600.00 Residential 3 2 950.00 RM 2.74
RM 8,000.00 Residential 4 4 4,200.00 RM 1.90
RM 9,000.00 Residential 4 4 3,500.00 RM 2.57
RM 1,500.00 Residential 3 2 950.00 RM 1.58
RM 2,500.00 Residential 0 0 0.00 RM 0.00
RM 2,500.00 Residential 3 2 0.00 RM 0.00
RM 1,700.00 Residential 3 2 980.00 RM 1.73
RM 2,200.00 Residential 3 2 0.00 RM 0.00
RM 0.00 Residential 4 4 5,000.00 RM 0.00
RM 8,200.00 Residential 5 5 0.00 RM 0.00
RM 2,650.00 Residential 3 2 850.00 RM 3.12
RM 2,800.00 Residential 0 0 0.00 RM 0.00
RM 2,700.00 Residential 0 0 850.00 RM 3.18
RM 8,000.00 Residential 5 5 4,300.00 RM 1.86
RM 7,000.00 Residential 4 4 5,000.00 RM 1.40
RM 2,200.00 Residential 0 0 0.00 RM 0.00
RM 2,200.00 Residential 0 0 0.00 RM 0.00
RM 6,500.00 Residential 4 4 0.00 RM 0.00
RM 6,000.00 Residential 4 4 0.00 RM 0.00
RM 3,000.00 Residential 3 2 950.00 RM 3.16
RM 5,800.00 Residential 4 4 2,800.00 RM 2.07
RM 5,600.00 Residential 4 4 2,800.00 RM 2.00
RM 2,000.00 Residential 3 2 950.00 RM 2.11
RM 2,600.00 Residential 3 2 850.00 RM 3.06
RM 2,000.00 Residential 3 2 970.00 RM 2.06
RM 2,200.00 Residential 3 2 950.00 RM 2.32
RM 2,500.00 Residential 3 2 970.00 RM 2.58
RM 3,500.00 Residential 0 0 1,200.00 RM 2.92
RM 2,400.00 Residential 3 2 970.00 RM 2.47
RM 3,800.00 Residential 3 2 1,800.00 RM 2.11
RM 8,000.00 Residential 6 5 5,200.00 RM 1.54
RM 2,300.00 Residential 3 2 1,000.00 RM 2.30
RM 3,000.00 Residential 3 2 1,800.00 RM 1.67
RM 5,500.00 Residential 3 2 2,700.00 RM 2.04
RM 4,500.00 Residential 3 2 2,700.00 RM 1.67
RM 3,500.00 Residential 3 2 1,800.00 RM 1.94
RM 3,300.00 Residential 3 2 950.00 RM 3.47
RM 2,300.00 Residential 3 2 950.00 RM 2.42
RM 2,800.00 Residential 3 2 950.00 RM 2.95
RM 3,200.00 Residential 3 2 1,800.00 RM 1.78
RM 2,500.00 Residential 3 2 950.00 RM 2.63
RM 2,000.00 Residential 3 2 950.00 RM 2.11
RM 1,700.00 Residential 3 2 950.00 RM 1.79
RM 2,500.00 Residential 3 2 950.00 RM 2.63
RM 2,000.00 Residential 3 2 950.00 RM 2.11
RM 2,200.00 Residential 3 2 950.00 RM 2.32
RM 2,500.00 Residential 3 2 980.00 RM 2.55
RM 2,500.00 Residential 3 2 950.00 RM 2.63
RM 6,800.00 Residential 5 4 4,200.00 RM 1.62
RM 9,000.00 Residential 5 5 4,000.00 RM 2.25
RM 3,000.00 Residential 3 2 1,000.00 RM 3.00
RM 2,200.00 Residential 3 2 950.00 RM 2.32
RM 7,000.00 Residential 4 6 500.00 RM 14.00
RM 10,000.00 Commercial 0 0 0.00 RM 0.00
RM 7,500.00 Residential 5 6 4,230.00 RM 1.77
RM 7,500.00 Residential 5 5 4,000.00 RM 1.88
RM 7,000.00 Residential 4 6 500.00 RM 14.00
RM 7,000.00 Residential 4 6 500.00 RM 14.00
RM 6,500.00 Residential 4 5 5,000.00 RM 1.30
RM 7,000.00 Residential 5 4 4,123.00 RM 1.70
RM 2,800.00 Residential 3 2 950.00 RM 2.95
RM 2,300.00 Residential 3 2 0.00 RM 0.00
RM 2,300.00 Residential 3 2 900.00 RM 2.56
RM 2,400.00 Residential 3 2 1,000.00 RM 2.40
RM 2,000.00 Residential 3 2 1,050.00 RM 1.90
RM 4,500.00 Residential 5 5 4,000.00 RM 1.13
RM 2,500.00 Residential 3 2 950.00 RM 2.63
RM 4,500.00 Residential 5 5 4,000.00 RM 1.13
RM 5,600.00 Residential 5 5 4,000.00 RM 1.40
RM 3,800.00 Residential 3 2 2,800.00 RM 1.36
RM 5,000.00 Residential 4 5 2,674.00 RM 1.87
RM 2,500.00 Residential 3 2 1,000.00 RM 2.50
RM 13,000.00 Residential 3 5 3,500.00 RM 3.71
RM 3,200.00 Residential 3 2 1,400.00 RM 2.29
RM 13,000.00 Residential 3 5 3,500.00 RM 3.71
RM 2,000.00 Residential 3 2 950.00 RM 2.11
RM 2,700.00 Residential 3 3 970.00 RM 2.78
RM 2,000.00 Residential 3 3 970.00 RM 2.06
RM 9,500.00 Residential 5 4 4,200.00 RM 2.26
RM 4,000.00 Residential 3 2 1,400.00 RM 2.86
RM 3,500.00 Residential 3 2 950.00 RM 3.68
RM 8,000.00 Residential 4 4 4,200.00 RM 1.90
RM 2,500.00 Residential 3 2 950.00 RM 2.63
RM 8,000.00 Residential 4 5 4,716.00 RM 1.70
RM 8,500.00 Residential 5 4 5,200.00 RM 1.63
RM 7,500.00 Residential 3 4 3,150.00 RM 2.38
RM 2,500.00 Residential 3 2 950.00 RM 2.63
RM 2,500.00 Residential 0 0 0.00 RM 0.00
RM 5,000.00 Residential 3 3 1,950.00 RM 2.56
RM 12,000.00 Residential 4 4 3,500.00 RM 3.43
RM 14,000.00 Residential 5 5 0.00 RM 0.00
RM 14,000.00 Residential 5 5 4,200.00 RM 3.33
RM 4,900.00 Residential 3 2 1,800.00 RM 2.72
RM 8,000.00 Residential 4 6 4,200.00 RM 1.90
RM 7,000.00 Residential 0 0 0.00 RM 0.00
RM 10,000.00 Residential 4 5 2,900.00 RM 3.45
RM 6,500.00 Residential 5 5 5,000.00 RM 1.30
RM 7,200.00 Residential 5 4 4,200.00 RM 1.71
RM 6,800.00 Residential 5 4 4,000.00 RM 1.70
RM 35,000.00 Residential 3 2 1,450.00 RM 24.14
RM 2,500.00 Residential 3 2 900.00 RM 2.78
RM 3,500.00 Residential 3 2 1,450.00 RM 2.41
RM 2,300.00 Residential 3 2 900.00 RM 2.56
RM 6,300.00 Residential 5 4 4,000.00 RM 1.58
RM 8,000.00 Residential 4 3 2,800.00 RM 2.86
RM 8,000.00 Residential 4 3 2,800.00 RM 2.86
RM 2,200.00 Residential 3 2 950.00 RM 2.32
RM 2,200.00 Residential 3 2 950.00 RM 2.32
RM 2,600.00 Residential 3 2 980.00 RM 2.65
RM 2,800.00 Residential 3 2 0.00 RM 0.00
RM 2,500.00 Residential 3 2 980.00 RM 2.55
RM 2,600.00 Residential 3 2 980.00 RM 2.65
RM 5,000.00 Residential 3 2 980.00 RM 5.10
RM 3,500.00 Residential 3 2 980.00 RM 3.57
RM 2,900.00 Residential 3 2 950.00 RM 3.05
RM 2,500.00 Residential 3 2 980.00 RM 2.55
RM 2,500.00 Residential 3 2 1,000.00 RM 2.50
RM 2,500.00 Residential 3 2 970.00 RM 2.58
RM 2,500.00 Residential 3 1 0.00 RM 0.00
RM 2,500.00 Residential 3 2 970.00 RM 2.58
RM 4,000.00 Residential 3 3 1,900.00 RM 2.11
RM 1,900.00 Residential 3 2 950.00 RM 2.00
RM 8,500.00 Residential 4 4 4,200.00 RM 2.02
RM 2,500.00 Residential 3 2 950.00 RM 2.63
RM 6,000.00 Residential 5 5 4,200.00 RM 1.43
RM 2,100.00 Residential 3 2 970.00 RM 2.16
RM 6,000.00 Residential 4 5 4,200.00 RM 1.43
RM 11,000.00 Residential 5 6 3,400.00 RM 3.24
RM 2,800.00 Residential 3 2 997.00 RM 2.81
RM 2,300.00 Residential 3 2 950.00 RM 2.42
RM 15,000.00 Residential 4 5 4,600.00 RM 3.26
RM 2,500.00 Residential 3 2 980.00 RM 2.55
RM 2,800.00 Residential 3 2 1,000.00 RM 2.80
RM 5,000.00 Residential 3 2 1,800.00 RM 2.78
RM 5,000.00 Residential 3 2 1,800.00 RM 2.78
RM 3,200.00 Residential 3 2 950.00 RM 3.37
RM 5,500.00 Residential 3 2 1,800.00 RM 3.06
RM 5,500.00 Residential 3 2 1,800.00 RM 3.06
RM 4,800.00 Residential 3 2 1,800.00 RM 2.67
RM 2,000.00 Residential 3 2 950.00 RM 2.11
RM 3,000.00 Residential 3 2 970.00 RM 3.09
RM 2,600.00 Residential 3 2 970.00 RM 2.68
RM 8,500.00 Residential 4 5 5,000.00 RM 1.70
RM 2,600.00 Residential 3 2 900.00 RM 2.89
RM 2,600.00 Residential 3 2 900.00 RM 2.89
RM 9,000.00 Residential 3 4 3,132.00 RM 2.87
RM 2,700.00 Residential 3 2 970.00 RM 2.78
RM 3,800.00 Residential 3 2 970.00 RM 3.92
RM 2,700.00 Residential 3 2 950.00 RM 2.84
RM 6,000.00 Residential 4 4 4,200.00 RM 1.43
RM 2,700.00 Residential 3 2 0.00 RM 0.00
RM 4,000.00 Residential 3 2 1,400.00 RM 2.86
RM 7,500.00 Residential 3 3 2,800.00 RM 2.68
RM 2,300.00 Residential 3 2 1,000.00 RM 2.30
RM 2,500.00 Residential 3 2 970.00 RM 2.58
RM 4,900.00 Residential 3 3 2,600.00 RM 1.88
RM 13,000.00 Residential 4 5 4,716.00 RM 2.76
RM 12,500.00 Residential 4 5 4,716.00 RM 2.65
RM 3,600.00 Residential 3 3 1,945.00 RM 1.85
RM 1,800.00 Residential 3 2 970.00 RM 1.86
RM 2,000.00 Residential 3 2 950.00 RM 2.11
RM 2,000.00 Residential 3 2 950.00 RM 2.11
RM 2,700.00 Residential 3 1 1,100.00 RM 2.45
RM 1,200.00 Commercial 0 0 600.00 RM 2.00
RM 13,000.00 Residential 4 4 4,219.00 RM 3.08
RM 2,200.00 Residential 3 2 950.00 RM 2.32
RM 2,000.00 Residential 3 2 950.00 RM 2.11
RM 8,000.00 Residential 3 3 3,150.00 RM 2.54
RM 7,800.00 Residential 3 3 3,150.00 RM 2.48
RM 8,500.00 Residential 3 3 3,150.00 RM 2.70
RM 7,500.00 Residential 3 3 3,150.00 RM 2.38
RM 7,600.00 Residential 3 3 3,150.00 RM 2.41
RM 2,300.00 Residential 3 2 950.00 RM 2.42
RM 2,400.00 Residential 3 2 950.00 RM 2.53
RM 8,000.00 Residential 4 3 4,500.00 RM 1.78
RM 3,500.00 Residential 3 2 1,580.00 RM 2.22
RM 7,000.00 Residential 3 4 3,100.00 RM 2.26
RM 4,600.00 Residential 4 4 2,520.00 RM 1.83
RM 7,800.00 Residential 4 4 4,273.00 RM 1.83
RM 8,000.00 Residential 4 5 3,400.00 RM 2.35
RM 7,800.00 Residential 4 4 4,200.00 RM 1.86
RM 9,000.00 Residential 4 3 3,154.00 RM 2.85
RM 2,800.00 Residential 3 2 1,000.00 RM 2.80
RM 3,000.00 Residential 3 2 950.00 RM 3.16
RM 2,500.00 Residential 3 2 950.00 RM 2.63
RM 1,500.00 Commercial 0 0 600.00 RM 2.50
RM 2,500.00 Residential 3 2 980.00 RM 2.55
RM 2,800.00 Residential 3 2 999.00 RM 2.80
RM 1,800.00 Residential 3 2 950.00 RM 1.89
RM 3,000.00 Residential 3 2 970.00 RM 3.09
RM 2,800.00 Residential 3 2 950.00 RM 2.95
RM 5,000.00 Residential 3 3 2,600.00 RM 1.92
RM 8,500.00 Residential 6 5 5,200.00 RM 1.63
RM 3,000.00 Residential 3 3 1,900.00 RM 1.58
RM 3,500.00 Residential 3 2 1,400.00 RM 2.50
RM 2,200.00 Residential 3 2 970.00 RM 2.27
RM 2,800.00 Residential 3 2 970.00 RM 2.89
RM 2,000.00 Commercial 0 0 750.00 RM 2.67
RM 2,500.00 Residential 3 2 850.00 RM 2.94
RM 8,500.00 Residential 4 5 5,800.00 RM 1.47
RM 2,700.00 Residential 3 2 970.00 RM 2.78
RM 2,800.00 Residential 3 2 970.00 RM 2.89
RM 2,500.00 Residential 3 2 1,010.00 RM 2.48
RM 5,500.00 Residential 3 4 2,800.00 RM 1.96
RM 2,200.00 Residential 3 2 950.00 RM 2.32
RM 7,000.00 Residential 5 5 0.00 RM 0.00
RM 12,000.00 Residential 6 5 10,740.00 RM 1.12
RM 2,200.00 Residential 3 2 970.00 RM 2.27
RM 2,200.00 Residential 3 2 970.00 RM 2.27
RM 2,300.00 Residential 3 2 950.00 RM 2.42
RM 2,300.00 Residential 3 1 950.00 RM 2.42
RM 3,000.00 Residential 3 2 970.00 RM 3.09
RM 2,200.00 Residential 3 2 950.00 RM 2.32
RM 13,000.00 Residential 4 5 4,650.00 RM 2.80
RM 2,800.00 Residential 0 0 1,200.00 RM 2.33
RM 4,500.00 Commercial 0 0 2,960.00 RM 1.52
RM 2,500.00 Residential 4 3 1,800.00 RM 1.39
RM 4,000.00 Residential 4 5 2,300.00 RM 1.74
Contact
Michael Cheng
Tel 0194768684
View my listings
Name
Contact
Email
Message
 
Show me more listing like this
Printer friendly version
Report an error
Untitled Document
Established formally as Bob Agency in 1959, the company started by catering primarily to the housing needs of the British Forces and Royal Australian Airforce personnel leading the company to become the first real estate company in Penang as well as the northern region of Malaysia.
More About New Bob Group >>
Penang Properties l Kedah Properties l KL Properties l Buy
Rent l Agent List l Ask Bob l MM2H
Apartment/Condo l News l Careers l RSS Feeds
About us l Contact us        
Following New Bob Group
Facebook
3,058+ Fans
Twitters
65+ Followers
© New Bob Realty. All rights reserved.